My First Bachelors Isn’t From an Accredited Higher Education Facility
My favorite local wing ‘n beer ‘n sports place, Taco Mac, has a loyalty program, Brewniversity. (When I started, though, it was called the Passport Club.) Last night, I reached 125 beers, which means I’ve earned my Brewniversity Bachelor’s Degree. Aside from the bitchin’ shirt (in the mail soon!), plaque on the wall of my local Taco Mac (no idea when it’s getting added!) and the ability to get a 20 oz. draught for the pint price, I learned a lot about what I do and don’t like. Here’s the complete list, sorted by date, displayed ten beers at a time so your eyes don’t get murdered. (Full disclosure: Some of these weren’t actually drank completely by me.)
Had On | Location | Name | Brewery | Style | Origin | ABV |
---|---|---|---|---|---|---|
9/7/07 | Alpharetta | Xingu | Cervejaria Sul Brasileira | Dark Lager/Dunkel | BRA | 4.4 |
9/7/07 | Alpharetta | Tommyknocker Vienna Amber | Tommyknocker | Amber/Red Ale | CO | 5.3 |
9/7/07 | Alpharetta | DELIRIUM TREMENS | Brouwerij Huyge | Belgian Pale | BEL | 9 |
9/7/07 | Alpharetta | Ayinger Jahrhundert | Ayinger | Lager | GER | 5.5 |
9/7/07 | Alpharetta | PILSNER URQUELL | Plzensky Prazdroj | Pilsner | CZE | 4.4 |
10/4/07 | Alpharetta | ABITA PURPLE HAZE | Abita | Fruit/Herbed/Spice Beer | LA | 4.75 |
10/4/07 | Alpharetta | Petes Wicked Ale | Petes | Brown Ale | MN | 5.5 |
11/10/07 | Alpharetta | Flying Dogtoberfest | Flying Dog | Oktoberfest/Marzen | MD | 5.1 |
11/10/07 | Alpharetta | Anchor Steam | Anchor | Amber Lagers | CA | 4.9 |
11/10/07 | Alpharetta | Lindeman's Peche | Lindemans | Lambic | BEL | 4 |
11/10/07 | Alpharetta | Hornsby Draft Cider | Hornsbys | Cider | CA | 6 |
3/11/09 | Duluth | GUINNESS 20oz | Guinness | Stout | IRE | 4.2 |
3/11/09 | Duluth | STONE ARROGANT BASTARD | Stone | Strong Ale | CA | 7.2 |
3/11/09 | Duluth | Land Shark Lager | Margaritaville | Lager | FL | 4.7 |
4/6/09 | Alpharetta | Genesee Cream Ale | Genesee | Blonde Ale | NY | 5.1 |
4/6/09 | Alpharetta | DT-RON BURGUNDY | Sweetwater | Strong Ale | GA | 8 |
4/23/09 | Duluth | FORDHAM COPPERHEAD ALE | Amber/Red Ale | MD | 4.7 | |
4/23/09 | Duluth | PAULANER HEFE | Paulaner | Hefeweizen | GER | 5.5 |
7/2/09 | Duluth | GUINNESS 250 | Guinness | Stout | IRE | 5 |
7/2/09 | Duluth | Tommyknocker Jack Wheat | Tommyknocker | Hefeweizen | CO | 5.4 |
7/2/09 | Duluth | ALLAGASH TRIPLE | Allagash | Tripel | ME | 9 |
7/22/09 | Duluth | Petes Strawberry Blond | Petes | Fruit/Herbed/Spice Beer | MN | 5.6 |
7/22/09 | Duluth | SWEETWATER 420 | Sweetwater | Pale Ale | GA | 5.4 |
1/28/10 | Alpharetta | TOMMYKNOCKER COCOA | Tommyknocker | Porter | MO | 5.7 |
4/5/10 | Alpharetta | TERRAPIN RYE PALE ALE | Terrapin | Pale Ale | GA | 5.3 |
4/5/10 | Alpharetta | BELL'S JAVA STOUT | Bell's | Stout | MI | 7.5 |
4/11/10 | Mall of Georgia | OMMEGANG RARE VOS | Brewery Ommegang | Belgian Pale | NY | 6.5 |
4/11/10 | Mall of Georgia | NORTH COAST OLD RASPUTIN | North Coast | Imperial Stout | CA | 9 |
4/11/10 | Mall of Georgia | KILKENNY | Smithwick's | Amber/Red Ale | IRE | 4.3 |
4/11/10 | Mall of Georgia | BLUE MOON WHITE | Blue Moon | Witbier/White Beer | CO | 5.4 |
4/18/10 | Duluth | OMMEGANG WITTE | Brewery Ommegang | Witbier/White Beer | NY | 5.1 |
4/18/10 | Duluth | Carlsberg | Carlsberg Danmark | Lager | DEN | 3.8 |
4/18/10 | Duluth | Avery White Rascal | Avery | Witbier/White Beer | CO | 5.5 |
1/22/11 | Decatur | SOUTHAMPTON DOUBLE WHITE | Southampton | Witbier/White Beer | NY | 6.7 |
1/22/11 | Decatur | RED BRICK LAUGHING SKULL | ABC | Amber/Red Ale | GA | 5.4 |
1/22/11 | Decatur | BLUE MOON SPRNG BLOND WHT | Blue Moon | Seasonal Specialty | CO | 5.4 |
1/22/11 | Decatur | JAILHOUSE SLAMMER WHEAT | Jail House | Wheat Beer | GA | 5 |
4/1/11 | Prado | SHINER BOCK | Shiner | Bock | TX | 4.4 |
4/1/11 | Prado | CONEY ISLAND MERMAID PILS | Shmaltz | Pilsner | NY | 5.3 |
4/1/11 | Prado | SHINER DORTMUNDER | Shiner | Seasonal Specialty | TX | 5.5 |
4/1/11 | Prado | CONEY ISL ALBINO PYTHON | Shmaltz | Lager | NY | 6 |
4/27/11 | Duluth | STONE SMOKED PORTER | Stone | Porter | CA | 5.9 |
4/27/11 | Duluth | STONE RUINATION | Stone | IPA | CA | 7.7 |
4/27/11 | Duluth | SHINER SMOKEHAUS | Shiner | Seasonal Specialty | TX | 4.9 |
4/27/11 | Duluth | RED BRICK DOG DAYS ALE | Red Brick | Hefeweizen | GA | 5 |
4/27/11 | Duluth | BLUE MOON SUMMER HNY WHT | Blue Moon | Wheat Beer | CO | 5.2 |
8/21/11 | Decatur | Uinta Monkshine Belgian | Uinta | Belgian Pale | UT | 4 |
8/21/11 | Decatur | Strongbow Bottle | Strongbow | Cider | ENG | 5 |
8/21/11 | Decatur | Leinenkugel Berry Weiss | Leinenkugel | Fruit/Herbed/Spice Beer | WI | 4.7 |
8/21/11 | Decatur | BROOKLYN OKTOBERFEST | Brooklyn | Oktoberfest/Marzen | NY | 5 |
9/10/11 | Duluth | Uinta Angler's Pale Ale | Uinta | Pale Ale | UT | 5.8 |
9/10/11 | Duluth | Pacifico | Grupo Modelo | Lager | MEX | 4.8 |
9/10/11 | Duluth | HEAVY SEAS MARZEN | Heavy Seas | Oktoberfest/Marzen | MD | 5.7 |
11/12/11 | Perimeter Place | TERRAPIN HOPSECUTIONER | Terrapin | IPA | GA | 7.3 |
11/12/11 | Perimeter Place | ROGUE YELLOW SNOW | Rogue | Pale Ale | OR | 5.3 |
11/12/11 | Perimeter Place | OB MAMA'S LI'L YELLA PILS | Oskar Blues | Pilsner | CO | 5.3 |
12/2/11 | Duluth | YUENGLING LORD CHESTERFLD | Yuengling | Pale Ale | PA | 5.6 |
12/2/11 | Duluth | LEINENKUGEL NUT BROWN | Leinenkugel | Brown Ale | WI | 4.9 |
4/2/12 | Decatur | RED HARE WATERSHIP BROWN | Red Hare Brewing Company | Brown Ale | GA | 7.2 |
4/2/12 | Decatur | Black & Tan | Bass | Blended | MO | 5 |
4/15/12 | Decatur | LEINENKUGEL SUMMER SHANDY | Leinenkugel | Flavored and Malt Beverages | WI | 4.2 |
5/12/12 | Duluth | RED BRICK BROWN ALE | ABC | Amber/Red Ale | GA | 5.9 |
5/12/12 | Duluth | FRENCH BROAD 13 REBELS | French Broad | ESB | NC | 5.2 |
6/2/12 | Suwanee | Unibroue Blanche Chambly | Unibroue | Witbier/White Beer | CAN | 5 |
6/2/12 | Suwanee | Bard's Tale Dragon's Gold | Gordon Biersch | Blonde Ale | NY | 4.3 |
6/2/12 | Suwanee | VICTORIA | Modelo | Lager | MEX | 4 |
6/2/12 | Suwanee | Penn Dark Lager | Penn Brewery | Dark Lager/Dunkel | PA | 5 |
6/8/12 | Duluth | SAMUEL ADAMS SUMMER | Samuel Adams | Blonde Ale | MA | 5.2 |
6/8/12 | Duluth | RED BRICK BLONDE | ABC | Blonde Ale | GA | 4.9 |
6/8/12 | Duluth | GREAT DIV ESPRESSO YETI | Great Divide | Stout | CO | 9.5 |
9/1/12 | Duluth | ROGUE CHATOE GOOD CHIT | Rogue | Pilsner | OR | 5.2 |
9/1/12 | Duluth | Fox Barrel Pacific Pear | Fox Barrel Cider Co. | Cider | CA | 4.5 |
9/17/12 | Duluth | MOLSON CANADIAN | Molson | Lager | CAN | 5 |
9/17/12 | Duluth | INNIS & GUNN ORIGINAL | Innis & Gunn | Amber/Red Ale | SCO | 6.6 |
9/17/12 | Duluth | BOULEVARD UNFILTERED WHT | Boulevard | Hefeweizen | MO | 4.6 |
9/17/12 | Duluth | ANCHOR CHRISTMAS 11 | Anchor | Winter Warmer | CA | 5.5 |
9/17/12 | Duluth | SAMUEL ADAMS OCT | Samuel Adams | Oktoberfest/Marzen | MA | 5.7 |
12/2/12 | Decatur | BLUE MOON WINTER ABBEY | Blue Moon | Seasonal Specialty | CO | 5.6 |
12/2/12 | Decatur | BRECKENRIDGE XMAS | Breckenridge | Seasonal Specialty | CO | 7.4 |
12/6/12 | Decatur | SWEETWATER EXODUS PORTER | Sweetwater | Porter | GA | 6.2 |
12/6/12 | Decatur | Cisco Sankaty Light Can | Cisco Brewers | Lager | MA | 3.8 |
12/6/12 | Decatur | GOOSE ISLAND HONKER'S ALE | Goose Island | ESB | IL | 4.2 |
12/6/12 | Decatur | Fat Cat Sultans Wheat Can | Minhas Craft Brewery | Witbier/White Beer | WI | 4.9 |
12/6/12 | Decatur | Yuengling Premium Beer 16 | Yuengling | Pilsner | PA | 4.9 |
12/6/12 | Decatur | Molson Golden | Molson | Lager | CAN | 5 |
12/22/12 | Duluth | KILLIANS RED | Coors | Amber Lagers | CO | 4.9 |
12/22/12 | Duluth | O'DEMPSEY'S BIG RED | O'Dempsey's | Amber/Red Ale | GA | 6 |
12/30/12 | Duluth | Flying Dog Tire Biter | Flying Dog | Kolsch | MD | 5.1 |
1/3/13 | Decatur | RED BRICK CHOC CHERRY POR | Red Brick | Porter | GA | 6.2 |
1/3/13 | Decatur | Butternuts Porkslap Pale | Butternuts | Pale Ale | NY | 4.9 |
7/5/13 | Lindbergh City Center | WILD HEAVEN INVOCATION | Wild Heaven | Belgian Pale | GA | 8.5 |
7/5/13 | Lindbergh City Center | NEW BELGIUM ROLLE BOLLE | New Belgium | Fruit/Herbed/Spice Beer | CO | 5.2 |
7/5/13 | Lindbergh City Center | Iron City | Pittsburgh | Lager | PA | 4.5 |
9/1/13 | Duluth | GREAT DIVIDE HEYDAY WHITE | Great Divide | Witbier/White Beer | CO | 5.2 |
9/1/13 | Duluth | Anchor Porter | Anchor | Porter | CA | 5.6 |
12/30/13 | Duluth | MOTHER EARTH WEEP WIL WIT | Mother Earth Brewing Co. | Witbier/White Beer | NC | 5 |
12/30/13 | Duluth | Monday Night Eye Patch | Monday Night Brewing | IPA | GA | 6.2 |
12/30/13 | Duluth | Hofbrau Munchen Original | Hofbrau | Lager | GER | 5.1 |
12/30/13 | Duluth | UB EPHEMERE CASSIS | Unibroue | Fruit/Herbed/Spice Beer | CAN | 5.5 |
12/30/13 | Duluth | MONDAY NIGHT FU MANBREW | Monday Night Brewing | Witbier/White Beer | GA | 5.2 |
5/9/14 | Duluth | WESTBROOK WHITE THAI | Westbrook Brewing | Witbier/White Beer | SC | 5 |
5/9/14 | Duluth | CLOWN SHOES CLEMENTINE | Clown Shoes | Witbier/White Beer | MA | 5.9 |
5/9/14 | Duluth | CHERRY ST DIRTY FRENCHMAN | Cherry St. Brewing | Saison | GA | 6 |
5/9/14 | Duluth | ROGUE CHIPOTLE ALE | Rogue | Fruit/Herbed/Spice Beer | OR | 5.5 |
7/8/14 | Alpharetta | WOODCHUCK MACBERRY PEAR | Woodchuck | Cider | VT | 5.5 |
7/8/14 | Alpharetta | ABITA STRAWBERRY | Abita | Fruit/Herbed/Spice Beer | LA | 4.2 |
9/20/14 | Duluth | PP HOFBRAU MUNCHEN OKTOBR | Hofbrau | Oktoberfest/Marzen | GER | 6.3 |
9/20/14 | Duluth | MONDAY NIGHT NERD ALERT | Monday Night Brewing | Pilsner | GA | 5.7 |
9/26/14 | Alpharetta | MONDAY NIGHT TMAC DADDY | Monday Night Brewing | Porter | GA | 5.7 |
9/26/14 | Alpharetta | BM KONIG LUDWIG | Warsteiner | Hefeweizen | GER | 5.5 |
9/26/14 | Alpharetta | LEFT HAND BLACKJACK PORTE | Left Hand | Porter | CO | 6.8 |
12/20/14 | Duluth | SWEETWATER FESTIVE ALE | Sweetwater | Strong Ale | GA | 8.6 |
12/20/14 | Duluth | HIGHLAND MOCHA STOUT | Highland | Stout | NC | 5.3 |
12/20/14 | Duluth | BLUE MOON GINGERBREAD | Blue Moon | Flavored and Malt Beverages | CO | 5.9 |
1/24/15 | Metropolis | Brooklyn East IPA | Brooklyn | IPA | NY | 7 |
2/17/15 | Duluth | Dogfish 60 Minute IPA | Dogfish Head | IPA | DE | 6 |
2/17/15 | Duluth | BM ABITA WROUGHT IRON IPA | Abita | IPA | LA | 6.9 |
4/4/15 | Duluth | NEW BELGIUM SNAPSHOT | New Belgium | Wheat Beer | CO | 5 |
4/4/15 | Duluth | BM TERRAPIN RECREATIONALE | Terrapin | IPA | GA | 4.7 |
4/4/15 | Duluth | ABITA MACCHIATO ESPRESSO | Abita | Stout | LA | 6 |
4/4/15 | Duluth | 21st Amend Sneak Attack | 21st Amendment | Saison | CA | 6.2 |
5/20/15 | Duluth | 21st Amend Hell or High | 21st Amendment | Flavored Wheat | CA | 5.5 |
5/20/15 | Duluth | BM HARPOON IPA | Harpoon | IPA | MA | 5.8 |
5/20/15 | Duluth | BM HARPOON BIG SQUEEZE | Harpoon | Shandy | MA | 4.5 |
5/20/15 | Duluth | BROOKLYN BLAST | Brooklyn | IPA | NY | 8 |
I’m more proud of this than I have any right to be.